← Back to Chelsea
PositionCentre Forward
Age20
NationalitySpain
BirthplaceGranollers
Height187 cm
Weight82 kg
FootRight
Career Apps38
Career Goals11
Career Assists3
Career Minutes1,626
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Chelsea | 2 | 1 | 135 | 1 | 1 | 5 | 2 | 1 | 86% | — | 2 | 2 | — | — | 2 | — | 6.82 |
| 2025/2026 | Sunderland | 1 | 1 | 120 | 1 | — | 4 | 2 | — | 89% | 3 | — | 6 | — | — | 1 | — | 8 |
| 2025/2026 | Chelsea | 2 | 2 | 99 | — | — | 1 | 1 | — | 95% | 2 | — | 6 | — | — | 2 | — | 6.60 |
| 2025/2026 | Sunderland | 2 | — | 13 | — | — | 1 | — | — | 80% | — | — | 2 | — | — | 1 | — | 6.55 |
| 2025/2026 | Chelsea | 8 | 1 | 252 | — | 1 | 12 | 2 | 3 | 70% | 1 | — | 7 | 1 | 4 | 2 | 1 | 6.51 |
| 2025/2026 | Chelsea | 1 | 1 | 46 | 1 | — | 2 | 2 | — | 100% | — | — | — | — | — | 1 | — | 7.01 |
| 2025 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Chelsea | 1 | 1 | 90 | — | — | 1 | — | — | 100% | — | — | — | — | 1 | — | — | 6.30 |
| 2024/2025 | Chelsea | 1 | — | 14 | — | — | 1 | 1 | — | 100% | — | — | — | — | 1 | — | — | 6.32 |
| 2024/2025 | Chelsea | 9 | 6 | 407 | 6 | — | 21 | 14 | 7 | 79% | 4 | 2 | 13 | 5 | 3 | 4 | — | 7.40 |
| 2024/2025 | Chelsea | 3 | — | 71 | — | — | — | — | 1 | 69% | — | 1 | 1 | — | — | 2 | — | 6.60 |
| 2024 | Chelsea | 6 | 5 | 346 | 1 | 1 | 11 | 7 | 2 | 80% | 4 | 2 | 11 | 2 | 1 | 7 | — | 7.09 |
| 2023/2024 | FC Barcelona | 2 | — | 33 | 1 | — | 2 | 1 | — | 33% | — | 1 | 2 | — | — | 1 | — | 7.14 |
Trophies
🏆
Europa Conference League23616
Transfer history
Sep 2025
Sunderland→
Chelsea
Aug 2025
Chelsea→
Sunderland
Jul 2024
FC Barcelona→
Chelsea€6M
Jan 2024
Barcelona U19→
FC Barcelona

