← Back to Lech Poznań
PositionLeft Back
Age20
NationalityPoland
Height182 cm
Weight70 kg
FootLeft
Career Apps13
Career Assists2
Career Minutes916
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Lech Poznań | 2 | 1 | 134 | — | 1 | 1 | 1 | 92% | 3 | 1 | 5 | — | 2 | — | 6.81 |
| 2025/2026 | Lech Poznań | 8 | 8 | 643 | 1 | 3 | 1 | 8 | 78% | 11 | 9 | 21 | 3 | 8 | 1 | 6.80 |
| 2025/2026 | Lech Poznań | 2 | 1 | 118 | 1 | — | — | — | — | — | — | — | 1 | 1 | — | 6.44 |
| 2023/2024 | Lech Poznań | 1 | — | 21 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2022/2023 | Lech Poznań | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2022/2023 | Lech Poznań | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Lech Poznań | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

