← Back to Leganés
PositionDefensive Midfield
Age23
NationalitySpain
Height175 cm
Weight68 kg
FootRight
Career Apps25
Career Minutes853
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Leganés | 2 | 2 | 128 | — | — | — | — | — | — | — | — | — | 2 | — | 6.37 |
| 2025/2026 | Leganés | 20 | 5 | 603 | 8 | 3 | 7 | 85% | 5 | 19 | 6 | 35 | 5 | 13 | 5 | 6.54 |
| 2024/2025 | Real Betis | 1 | — | 9 | — | — | — | 80% | — | 1 | — | 1 | — | 1 | — | 6.73 |
| 2024/2025 | Leganés | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Real Betis | 2 | 2 | 113 | — | — | — | 80% | 1 | 5 | 3 | 8 | — | 6 | — | 6.73 |
| 2024/2025 | Leganés | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Real Betis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Real Betis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
Leganés II→
Leganés
Jun 2025
Real Betis II→
Leganés II
Aug 2024
Leganés II→
Real Betis II
Jun 2023
Móstoles→
Leganés II
Aug 2022
Leganés II→
Móstoles

