← Back to Ajax
PositionCentre Forward
Age20
NationalityNetherlands
Height184 cm
Weight60 kg
FootRight
Career Apps16
Career Goals1
Career Assists2
Career Minutes392
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | Ajax | 1 | 1 | 46 | 1 | — | 3 | 2 | 2 | 50% | — | — | — | — | 1 | 1 | — | 7.10 |
| 2025/2026 | Ajax | 9 | 2 | 177 | — | — | 7 | 2 | 3 | 73% | 2 | 2 | 1 | 15 | 1 | 2 | 4 | 6.64 |
| 2025/2026 | Ajax | 1 | — | 25 | — | 1 | 1 | 1 | 1 | 80% | 1 | — | — | 2 | 1 | — | — | 6.96 |
| 2025 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Ajax | 3 | 1 | 62 | — | 1 | 1 | — | 2 | 72% | 1 | 1 | — | 6 | — | 1 | 1 | 7.37 |
| 2024/2025 | Ajax | 2 | 1 | 82 | — | — | — | — | 1 | 82% | — | — | — | 2 | — | — | 2 | 6.62 |
| 2024 | Ajax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Sep 2025
Jong Ajax→
Ajax

