← Back to Sporting CP
PositionCentre Forward
Age21
NationalityPortugal
Height182 cm
Weight73 kg
FootRight
Career Apps11
Career Goals3
Career Assists1
Career Minutes197
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Tkl | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sporting CP | 7 | 2 | 172 | 2 | 1 | 6 | 4 | 2 | 87% | 2 | 13 | 1 | 2 | 4 | 6.94 |
| 2025/2026 | Sporting CP | 3 | — | 20 | 1 | — | 1 | 1 | — | 50% | — | 1 | — | 2 | 1 | 6.75 |
| 2024/2025 | Sporting CP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Sporting CP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Sporting CP | 1 | — | 5 | — | — | — | — | — | 50% | — | — | — | — | — | 6.43 |
Trophies
🏆
Liga Portugal2024/2025
Transfer history
Mar 2026
Sporting CP II→
Sporting CP

