← Back to Como
PositionCentre Back
Age21
NationalitySpain
BirthplaceMadrid
Height196 cm
Weight80 kg
FootRight
Career Apps44
Career Goals3
Career Minutes3,495
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Como | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Como | 5 | 5 | 413 | — | 1 | 1 | 3 | 92% | 4 | 8 | 6 | 25 | 1 | 1 | 6 | 1 | — | 6.97 |
| 2025/2026 | Como | 32 | 30 | 2742 | 2 | 39 | 9 | 11 | 91% | 7 | 51 | 37 | 182 | 1 | 15 | 24 | 11 | 1 | 7.04 |
| 2025 | Como | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Real Madrid | 1 | 1 | 90 | — | — | — | — | 92% | — | 2 | 1 | 10 | — | — | 2 | 1 | — | 6.30 |
| 2024/2025 | Real Madrid | 3 | 2 | 203 | 1 | 2 | 1 | 1 | 93% | — | 7 | 3 | 16 | — | 1 | 3 | 1 | — | 6.97 |
| 2024/2025 | Real Madrid | 1 | — | 12 | — | 1 | — | — | 100% | — | 1 | — | 1 | — | — | 1 | — | — | 6.18 |
| 2024/2025 | Real Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Real Madrid | 2 | — | 35 | — | — | — | — | 83% | — | 1 | — | 2 | — | — | — | 1 | — | — |
| 2023/2024 | Real Madrid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
UEFA Super Cup2024/2025
🏆
La Liga
🏆
Champions League2023/2024
Transfer history
Jul 2025
Real Madrid II→
Como€2.5M
Jul 2024
Real Madrid U19→
Real Madrid II

