← Back to Celtic
PositionCentre Back
Age20
NationalityEngland
BirthplaceLondon
Height189 cm
Weight80 kg
FootRight
Career Apps7
Career Minutes487
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Celtic | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Brentford | 1 | — | 10 | — | — | — | 90% | — | 1 | — | 1 | 1 | — | 6.51 |
| 2025/2026 | Brentford | 2 | 2 | 191 | 2 | 1 | — | 90% | 1 | 3 | 1 | 8 | 1 | 1 | 6.92 |
| 2025/2026 | Celtic | 4 | 3 | 286 | 2 | — | 1 | 89% | — | 5 | 6 | 18 | — | 5 | 6.88 |
| 2025/2026 | Brentford | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Celtic | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Celtic | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Brentford | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Brentford | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

