← Back to FC Utrecht
PositionCentre Forward
Age18
NationalityUkraine
Height192 cm
Weight86 kg
FootRight
Career Apps30
Career Goals5
Career Assists2
Career Minutes1,638
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | FC Utrecht | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Nürnberg | 13 | 7 | 679 | — | 1 | 15 | 4 | 5 | 74% | 8 | 11 | 3 | 31 | 1 | 2 | 7 | 6.47 |
| 2025/2026 | FC Utrecht | 15 | 13 | 941 | 5 | 1 | 31 | 10 | 7 | 70% | 8 | 8 | 1 | 46 | 1 | 5 | 8 | 6.77 |
| 2025/2026 | FC Utrecht | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Nürnberg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Bayer 04 Leverkusen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Bayer 04 Leverkusen | 2 | — | 18 | — | — | — | — | — | 100% | — | — | — | 1 | — | 2 | — | 6.63 |
| 2024 | Bayer 04 Leverkusen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jun 2026
Nürnberg→
Bayer 04 Leverkusen
Jan 2026
Bayer 04 Leverkusen→
FC Utrecht
Jul 2025
Bayer 04 Leverkusen→
Nürnberg
Jul 2025
Bayer Leverkusen U19→
Bayer 04 Leverkusen

