← Back to Budućnost
PositionCentre Back
Age31
NationalityRussia
BirthplaceKostroma
Height178 cm
Weight71 kg
FootRight
Career Apps7
Career Minutes598
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Budućnost | 2 | 2 | 176 | 1 | 2 | — | 6.28 |
| 2025/2026 | Budućnost | 2 | 2 | 122 | — | 2 | 1 | 6.27 |
| 2024/2025 | Budućnost | 3 | 3 | 300 | 1 | 2 | — | — |
| 2024 | Budućnost | — | — | — | — | — | — | — |
| 2023/2024 | Budućnost | — | — | — | — | — | — | — |
Transfer history
Jul 2024
Sokol Saratov→
Budućnost
Jul 2023
Arsenal Tula→
Sokol Saratov
Jul 2022
Tver→
Arsenal Tula
Aug 2020
Sokol Saratov→
Tver
Feb 2018
Chayka→
Sokol Saratov
Dec 2014
Spartak Kostroma→
Shinnik
Aug 2014
Shinnik→
Spartak Kostroma

