← Back to Genk
PositionDefensive Midfield
Age22
NationalityGuinea
BirthplaceConakry
Height190 cm
Weight79 kg
FootRight
Career Apps73
Career Minutes3,839
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Genk | 28 | 18 | 1515 | 8 | 3 | 9 | 89% | 14 | 59 | 22 | 99 | 1 | 6 | 19 | 5 | 6.74 |
| 2025/2026 | Genk | 10 | 7 | 586 | 4 | — | 1 | 92% | 1 | 21 | 8 | 33 | — | 3 | 10 | 2 | 6.55 |
| 2024/2025 | Genk | 31 | 19 | 1648 | 9 | 1 | 11 | 90% | 19 | 64 | 33 | 124 | 5 | 12 | 17 | 4 | 6.97 |
| 2024 | Genk | 1 | 1 | 46 | — | — | — | 79% | — | 1 | 1 | 2 | — | — | 1 | 1 | 6.73 |
| 2023/2024 | Genk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Genk | 3 | — | 44 | — | — | — | 79% | — | 3 | 2 | 6 | — | — | — | — | 6.87 |
| 2023/2024 | Genk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Genk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2024
Jong KRC Genk U23→
Genk
Jul 2023
Jong KRC Genk U23→
Genk

