← Back to Standard Liège
PositionGoalkeeper
Age21
NationalityDR Congo
Height189 cm
Weight75 kg
FootRight
Career Apps40
Career Minutes3,555
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Standard Liège | 29 | 29 | 2610 | 1 | 1 | 62% | 1 | 1 | 19 | 1 | 8 | 102 | 35 | 1 | 7.08 |
| 2024/2025 | Standard Liège | 10 | 23 | 855 | — | — | 55% | — | — | 1 | — | 5 | 20 | 5 | — | 6.87 |
| 2024 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Standard Liège | 1 | 5 | 90 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

