← Back to Monaco
PositionCentre Forward
Age20
NationalityGermany
Height186 cm
Weight80 kg
FootRight
Career Apps39
Career Goals4
Career Minutes1,245
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Monaco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Monaco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Monaco | 7 | 1 | 128 | — | 4 | 1 | — | 69% | 2 | 2 | 1 | 7 | — | 1 | 3 | 1 | 6.44 |
| 2025/2026 | Monaco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Monaco | 3 | 1 | 138 | — | 1 | — | — | 92% | 1 | — | — | 1 | — | — | 3 | — | 6.35 |
| 2024/2025 | Monaco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Cercle Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Cercle Brugge | 7 | 3 | 299 | 1 | 15 | 9 | 2 | 65% | 10 | 5 | 1 | 23 | 1 | 2 | 3 | 1 | 6.86 |
| 2024/2025 | Cercle Brugge | 18 | 2 | 518 | 3 | 16 | 6 | 4 | 64% | 15 | 8 | — | 39 | 2 | 4 | 11 | 1 | 6.70 |
| 2024/2025 | Monaco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Borussia Dortmund | 4 | 1 | 162 | — | 7 | 1 | 2 | 76% | 9 | 4 | — | 14 | 2 | — | 7 | 1 | 7.07 |
| 2024 | Cercle Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Borussia Dortmund | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jun 2025
Cercle Brugge→
Monaco
Aug 2024
Monaco→
Cercle Brugge

