← Back to Südtirol
PositionCentre Back
Age21
NationalityItaly
Height193 cm
Weight83 kg
FootRight
Career Apps74
Career Goals4
Career Minutes5,297
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Südtirol | 28 | 28 | 2416 | 3 | 13 | 5 | 7 | 71% | 3 | 41 | 38 | 152 | — | 8 | 1 | 22 | 6 | 1 | 6.93 |
| 2025/2026 | Südtirol | 1 | 1 | 79 | — | — | — | — | 55% | — | 6 | 1 | 7 | — | — | — | 3 | — | — | 6.64 |
| 2024/2025 | Südtirol | 29 | 22 | 1955 | 1 | 13 | 5 | 10 | 77% | 3 | 36 | 30 | 106 | 3 | 8 | — | 35 | 6 | — | 6.92 |
| 2024/2025 | Südtirol | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Südtirol | 1 | 1 | 86 | — | — | — | — | 82% | — | 1 | 1 | 3 | — | — | — | 1 | — | — | 6.73 |
| 2023/2024 | Südtirol | 15 | 11 | 761 | — | 1 | 1 | 1 | 84% | 1 | 16 | 16 | 37 | — | 4 | — | 12 | 3 | — | 6.78 |
Transfer history
Jul 2022
Südtirol U19→
Südtirol

