← Back to Rīgas FS
PositionCentre Forward
Age22
NationalityNiger
Height188 cm
FootRight
Career Apps7
Career Goals2
Career Assists2
Career Minutes249
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Rīgas FS | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Rīgas FS | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Rīgas FS | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Rīgas FS | 7 | 2 | 249 | 2 | 2 | 1 | 40% | 2 | 1 | 5 | 2 | 2 | 2 | 6.69 |
| 2024/2025 | Rīgas FS | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2024
Slavia Praha B→
Rīgas FS
Jun 2024
Vlašim→
Slavia Praha B
Jan 2024
Slavia Praha B→
Vlašim
Dec 2023
FS Jelgava→
Slavia Praha B
Mar 2023
Slavia Praha B→
FS Jelgava

