← Back to Unión Santa Fe
PositionCentre Back
Age23
NationalityArgentina
Height176 cm
Weight75 kg
FootRight
Career Apps30
Career Assists1
Career Minutes2,275
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Unión Santa Fe | 17 | 15 | 1412 | 1 | 10 | 3 | 5 | 80% | — | 31 | 29 | 84 | 2 | 4 | 22 | — | 6.85 |
| 2025 | Unión Santa Fe | 9 | 7 | 670 | — | 3 | — | 1 | 74% | 3 | 14 | 13 | 37 | — | 5 | 5 | 1 | 6.96 |
| 2024 | Unión Santa Fe | 4 | 2 | 163 | — | — | — | — | 79% | 1 | 2 | 5 | 7 | — | 2 | 2 | — | 6.89 |
| 2022/2023 | The New Saints | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | AEK Larnaca | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2022/2023 | F91 Dudelange | — | — | 30 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |

