← Back to Genk
PositionCentre Back
Age22
NationalityVenezuela
Height187 cm
Weight85 kg
FootLeft
Career Apps15
Career Assists1
Career Minutes440
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Genk | 11 | 3 | 304 | 1 | 4 | — | 3 | 87% | 1 | 10 | 6 | 19 | 1 | 6 | 6.62 |
| 2025/2026 | Genk | 2 | 1 | 91 | — | 1 | 1 | 1 | 72% | 1 | — | — | 1 | — | 1 | 6.52 |
| 2024/2025 | Genk | 1 | — | 1 | — | — | — | — | 100% | — | — | — | — | — | — | — |
| 2024 | Genk | 1 | — | 44 | — | — | — | — | 88% | — | 1 | — | 1 | — | 2 | 6.22 |
| 2023/2024 | Genk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2024
Deportivo Cali→
Genk€1.7M

