← Back to Astana
PositionRight Wing
Age21
NationalityKazakhstan
Height181 cm
Weight63 kg
FootLeft
Career Apps5
Career Minutes40
By season
| Season | Team | Apps | Mins | Sh | SoT | Pass% | Tkl | DuelW | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Astana | 1 | 18 | 2 | 1 | 100% | — | 1 | — | 6.75 |
| 2024/2025 | Astana | 2 | 20 | — | — | 73% | 1 | 2 | 1 | 6.53 |
| 2023/2024 | Astana | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Astana | 2 | 2 | — | — | 100% | — | — | — | — |
| 2023/2024 | Astana | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2024
Astana II→
Astana

