← Back to Djurgården
PositionCentral Midfield
Age19
NationalityFinland
Height173 cm
Career Apps42
Career Assists5
Career Minutes3,515
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Djurgården | 9 | 9 | 803 | 1 | 6 | — | 12 | 90% | 1 | 12 | 13 | 39 | 2 | 2 | 13 | 2 | 7.10 |
| 2025 | Djurgården | 29 | 27 | 2367 | 4 | 25 | 5 | 24 | 88% | 6 | 63 | 34 | 126 | 6 | 10 | 28 | 4 | 7.09 |
| 2024/2025 | Djurgården | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | KuPS | 4 | 4 | 345 | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 2 | — |
| 2023/2024 | KuPS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | KuPS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | KuPS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2025
KuPS→
Djurgården€1.2M

