← Back to Zürich
PositionRight Back
Age23
NationalitySwitzerland
BirthplaceUster
Height178 cm
Weight71 kg
FootRight
Career Apps9
Career Minutes441
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Zürich | 5 | 4 | 350 | 2 | 1 | 5 | 76% | 4 | 17 | 7 | 28 | 6 | 6.93 |
| 2024/2025 | Zürich | 2 | — | 54 | — | — | — | 86% | — | 4 | 1 | 4 | — | 6.63 |
| 2024/2025 | Zürich | 1 | — | 31 | — | — | 1 | 88% | 1 | — | 1 | 1 | 1 | 6.63 |
| 2022/2023 | Zürich | 1 | — | 6 | 1 | 1 | — | 40% | — | — | — | 1 | 15 | 6.73 |
| 2022/2023 | Zürich | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Zürich | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Super League
Transfer history
Sep 2022
Zürich II→
Zürich

