← Back to Nantes
PositionCentre Back
Age23
NationalityIvory Coast
Height188 cm
Weight78 kg
FootLeft
Career Apps38
Career Goals3
Career Minutes2,120
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Nantes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Strasbourg | 1 | — | 44 | — | — | — | — | 100% | — | 1 | 1 | 1 | — | 1 | — | 1 | — | 6.51 |
| 2025/2026 | Nantes | 2 | 1 | 65 | — | 2 | — | — | 85% | — | — | — | 5 | — | — | 3 | — | — | 5.85 |
| 2025/2026 | Strasbourg | 1 | — | 1 | — | — | — | — | 100% | — | — | — | — | — | — | — | — | — | — |
| 2025 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Strasbourg | 3 | 3 | 226 | — | 1 | 1 | 2 | 92% | — | 2 | 2 | 8 | 2 | 1 | 4 | — | — | 6.92 |
| 2024/2025 | Strasbourg | 21 | 10 | 947 | 1 | 5 | 1 | 1 | 89% | 3 | 26 | 11 | 56 | — | 5 | 20 | 2 | 1 | 6.78 |
| 2024 | Strasbourg | 1 | 1 | 72 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2023/2024 | Strasbourg | 3 | 3 | 270 | 1 | 2 | 1 | — | 94% | 1 | 3 | 4 | 7 | — | 1 | 2 | — | — | 7.34 |
| 2022/2023 | Club Brugge | 6 | 6 | 495 | 1 | 1 | 1 | 1 | 88% | 3 | 6 | 7 | 18 | — | 4 | 11 | 5 | — | 6.77 |
Transfer history
Feb 2026
Strasbourg→
Nantes
Jul 2023
Club Brugge→
Strasbourg€20M
Jul 2022
Club NXT U23→
Club Brugge

