← Back to Nottingham Forest
PositionCentre Back
Age21
NationalityBrazil
Height198 cm
Weight87 kg
FootBoth
Career Apps26
Career Assists1
Career Minutes1,948
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Nottingham Forest | 1 | 1 | 120 | — | 1 | — | — | 85% | 1 | — | 1 | 8 | — | 3 | — | 6.60 |
| 2025/2026 | Nottingham Forest | 1 | — | 44 | — | — | — | — | 93% | — | 2 | — | 4 | — | 3 | — | 6.20 |
| 2025/2026 | Nottingham Forest | 9 | 6 | 517 | — | 3 | 1 | 1 | 80% | 2 | 9 | 5 | 22 | 1 | 7 | — | 6.51 |
| 2025/2026 | Nottingham Forest | 4 | 4 | 277 | — | 1 | 1 | 1 | 89% | — | 6 | 2 | 10 | 1 | 6 | 1 | 6.56 |
| 2025 | Botafogo | 11 | 11 | 990 | 1 | 8 | 1 | 3 | 87% | 3 | 15 | 11 | 46 | 6 | 7 | — | 7.29 |
Transfer history
Jul 2025
Botafogo→
Nottingham Forest€12M
Feb 2025
Santos→
Botafogo

