← Back to Club Brugge
PositionCentre Back
Age22
NationalityEcuador
BirthplaceGuayaquil
Height188 cm
Weight76 kg
FootRight
Career Apps118
Career Goals5
Career Assists2
Career Minutes9,117
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Club Brugge | 33 | 30 | 2668 | 3 | — | 16 | 4 | 6 | 91% | 4 | 39 | 29 | 143 | 2 | 9 | 31 | 4 | 2 | 6.89 |
| 2025/2026 | Club Brugge | 10 | 10 | 872 | 1 | — | 4 | 1 | 2 | 92% | — | 15 | 7 | 28 | — | 1 | 23 | 1 | — | 6.61 |
| 2024/2025 | Club Brugge | 12 | 12 | 1048 | — | — | 2 | 1 | — | 91% | 2 | 7 | 12 | 26 | — | 3 | 18 | 1 | — | 6.88 |
| 2024/2025 | Club Brugge | 33 | 30 | 2607 | 1 | 1 | 13 | 2 | 8 | 92% | 6 | 28 | 23 | 94 | 3 | 10 | 33 | 6 | — | 7.01 |
| 2024 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Club Brugge | 19 | 15 | 1282 | — | 1 | 4 | 1 | 4 | 87% | 1 | 24 | 14 | 53 | — | 10 | 9 | 2 | — | 6.95 |
| 2023/2024 | Club Brugge | 11 | 6 | 640 | — | — | 2 | — | 1 | 89% | — | 5 | 3 | 20 | — | 4 | 5 | 1 | — | 6.95 |
| 2022/2023 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Pro League2023/2024
Transfer history
Jul 2023
Club NXT U23→
Club Brugge
Aug 2022
Independiente del Valle→
Club NXT U23€3.9M

