← Back to Levadia
PositionCentre Forward
Age24
NationalityGambia
Height180 cm
FootRight
Career Apps15
Career Goals1
Career Minutes519
By season
| Season | Team | Apps | Starts | Mins | Goals | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Levadia | 4 | 1 | 156 | 1 | 1 | 4 | 1 | 6.54 |
| 2025/2026 | Levadia | 2 | 1 | 112 | — | — | 1 | — | 6.48 |
| 2024/2025 | Dinamo Batumi | 2 | — | 32 | — | 1 | — | — | — |
| 2024/2025 | Levadia | — | — | — | — | — | — | — | — |
| 2024/2025 | Dinamo Batumi | 2 | — | 49 | — | 1 | — | — | — |
| 2022/2023 | Sheriff | — | — | — | — | — | — | — | — |
| 2022/2023 | Paide | 5 | 1 | 170 | — | 2 | 7 | — | — |
| 2021/2022 | Paide | — | — | — | — | — | — | — | — |
Transfer history
Jan 2025
Dinamo Batumi→
Levadia
Jul 2024
Hapoel Tel Aviv→
Dinamo Batumi
Feb 2024
Paide→
Hapoel Tel Aviv€125K
Jul 2023
Sheriff→
Paide
Feb 2023
Paide→
Sheriff

