← Back to Houston Dynamo
PositionRight Wing
Age26
NationalityUnited States
Height185 cm
Weight72 kg
Foot
Career Apps31
Career Goals2
Career Minutes778
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Dynamo | 6 | 1 | 90 | — | 2 | — | 1 | 73% | — | — | — | 2 | — | 3 | — | 1 | 6.19 |
| 2025/2026 | Castellón | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — |
| 2025/2026 | Castellón | 11 | 1 | 178 | — | 8 | 2 | 2 | 74% | — | 3 | — | 13 | 3 | 2 | — | — | 6.57 |
| 2024/2025 | Castellón | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Castellón | 13 | 5 | 420 | 2 | 16 | 7 | 1 | 73% | 1 | 8 | 2 | 31 | 2 | 3 | 2 | — | 6.89 |
Transfer history
Jan 2026
Castellón→
Houston Dynamo
Jan 2025
Charleston Battery→
Castellón€175K
Feb 2023
Cincinnati→
Charleston Battery

