← Back to Budućnost
PositionCentral Midfield
Age19
NationalityMontenegro
Career Apps4
Career Minutes84
By season
| Season | Team | Apps | Mins | Sh | KeyP | Pass% | GC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Budućnost | — | — | — | — | — | — | — |
| 2025/2026 | Budućnost | — | — | — | — | — | — | — |
| 2024/2025 | Budućnost | 3 | 62 | — | — | — | 1 | — |
| 2024 | Budućnost | 1 | 22 | 1 | 1 | 86% | — | 6.83 |
| 2023/2024 | Budućnost | — | — | — | — | — | — | — |
| 2023/2024 | Budućnost | — | — | — | — | — | — | — |
Transfer history
Jun 2025
Petrovac→
Budućnost
Feb 2025
Budućnost→
Petrovac
Feb 2025
FK Podgorica→
Budućnost
Aug 2024
Budućnost→
FK Podgorica

