← Back to LOSC Lille
PositionCentre Back
Age21
NationalityFrance
Height180 cm
Weight73 kg
FootRight
Career Apps6
Career Assists1
Career Minutes218
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | LOSC Lille | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | LOSC Lille | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | LOSC Lille | 1 | 1 | 52 | — | — | 86% | — | 1 | 2 | 3 | — | 2 | — | 6.13 |
| 2025/2026 | LOSC Lille | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | LOSC Lille | 1 | — | 11 | 1 | 1 | 100% | — | — | — | — | 1 | — | — | 6.76 |
| 2024/2025 | LOSC Lille | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Valenciennes | 1 | 1 | 90 | — | — | 87% | 1 | — | 2 | 4 | — | 1 | — | 6.90 |
| 2024/2025 | LOSC Lille | 1 | — | 5 | — | — | 80% | — | — | 1 | 1 | — | 1 | — | 6.63 |
| 2024/2025 | LOSC Lille | 2 | 1 | 60 | — | — | 73% | — | 3 | — | 3 | — | 1 | 1 | 6.48 |
| 2023/2024 | LOSC Lille | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jun 2025
Valenciennes→
LOSC Lille
Jan 2025
LOSC Lille→
Valenciennes
Jul 2024
Lille II→
LOSC Lille

