← Back to Rīgas FS
PositionRight Wing
Age27
NationalitySenegal
Height164 cm
FootLeft
Career Apps14
Career Goals2
Career Assists2
Career Minutes1,057
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Rīgas FS | 2 | 2 | 180 | — | — | — | 3 | — | 6.32 |
| 2025/2026 | Rīgas FS | 2 | 2 | 165 | — | — | — | 3 | — | 6.32 |
| 2025/2026 | Rīgas FS | 4 | 2 | 194 | — | — | 2 | 5 | — | 6.37 |
| 2024/2025 | Rīgas FS | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Rīgas FS | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Auda | 6 | 6 | 518 | 2 | 2 | 4 | 2 | 1 | — |
| 2023/2024 | Auda | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2025
Auda→
Rīgas FS
Dec 2023
Riga→
Auda
Jul 2023
Auda→
Riga
Jan 2023
Auda→
Riga

