← Back to VfB Stuttgart
PositionCentre Back
Age23
NationalitySwitzerland
BirthplaceLuzern
Height187 cm
Weight80 kg
FootRight
Career Apps48
Career Goals3
Career Assists1
Career Minutes3,314
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | VfB Stuttgart | 14 | 10 | 899 | — | 1 | 4 | — | 5 | 91% | 2 | 8 | 10 | 30 | 1 | 5 | 13 | 1 | 6.85 |
| 2025/2026 | VfB Stuttgart | 8 | 4 | 457 | — | — | 3 | — | — | 92% | 1 | 2 | 4 | 20 | — | 1 | 7 | 1 | 6.64 |
| 2025 | VfB Stuttgart | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | VfB Stuttgart | 5 | 2 | 252 | — | — | 1 | — | — | 92% | — | 3 | 3 | 7 | — | 3 | 2 | — | 6.79 |
| 2024/2025 | VfB Stuttgart | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Luzern | 19 | 19 | 1704 | 3 | — | 17 | 6 | 3 | 85% | 1 | 19 | 25 | 65 | 3 | 6 | 28 | 1 | 7.18 |
| 2023/2024 | Luzern | 2 | — | 2 | — | — | — | — | — | 100% | — | 1 | — | 1 | — | — | — | — | — |
| 2021/2022 | Luzern | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Luzern | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Feb 2025
Makedonikos Neapolis→
VfB Stuttgart€6.5M
Jan 2022
Luzern II→
Makedonikos Neapolis

