← Back to Hibernian
PositionDefensive Midfield
Age22
NationalityZambia
BirthplaceLuanshya
Height179 cm
Weight73 kg
FootRight
Career Apps50
Career Goals2
Career Minutes2,654
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hibernian | 28 | 22 | 1884 | 1 | 14 | 4 | 15 | 80% | 21 | 27 | 26 | 140 | 1 | 9 | 26 | 7 | 6.74 |
| 2025/2026 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Hibernian | 2 | — | 100 | 1 | 3 | 1 | 2 | 76% | 1 | 2 | 2 | 9 | 1 | — | 2 | 2 | 6.94 |
| 2025 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Young Boys | 3 | — | 49 | — | — | — | — | 69% | — | 1 | — | 3 | — | 1 | 1 | 1 | 6.44 |
| 2024/2025 | Young Boys | 10 | 3 | 428 | — | 3 | 2 | 2 | 81% | 2 | 15 | 8 | 29 | 2 | — | 12 | 1 | 6.75 |
| 2023/2024 | Young Boys | 4 | — | 77 | — | 1 | 1 | — | 61% | — | 4 | 1 | 5 | — | 2 | 1 | — | 6.73 |
| 2022/2023 | Young Boys | 3 | 1 | 116 | — | — | — | — | 75% | — | 2 | 5 | 4 | — | — | — | — | 6.83 |
Trophies
🏆
Super League
🏆
Super League
Transfer history
Aug 2025
Young Boys→
Hibernian€800K
Jun 2024
FC Schaffhausen→
Young Boys
Feb 2024
Young Boys→
FC Schaffhausen

