← Back to Metz
PositionLeft Wing
Age20
NationalityFrance
Height185 cm
Weight61 kg
FootRight
Career Apps28
Career Minutes562
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Metz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Monaco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Metz | 9 | 2 | 207 | 7 | 2 | 2 | 85% | 2 | — | — | 7 | — | 2 | 7 | 1 | 6.39 |
| 2025/2026 | Monaco | 2 | — | 57 | 1 | — | — | 88% | 1 | — | — | 4 | — | — | 1 | — | 6.68 |
| 2025/2026 | Monaco | 2 | — | 31 | 1 | — | — | 57% | 2 | 1 | — | 4 | — | — | 1 | — | 6.40 |
| 2025 | Monaco | 1 | — | 14 | — | — | — | 100% | 1 | — | — | 1 | — | — | 1 | — | 6.48 |
| 2024/2025 | Monaco | 2 | 1 | 94 | 1 | — | — | 75% | 2 | 2 | — | 7 | — | — | 1 | — | 6.60 |
| 2024/2025 | Monaco | 8 | — | 109 | 3 | 1 | 1 | 85% | 1 | 5 | 1 | 13 | 1 | 1 | 3 | — | 6.64 |
| 2024/2025 | Monaco | 4 | — | 50 | — | — | — | 67% | — | — | 2 | 2 | — | 1 | — | — | 6.44 |
| 2024/2025 | Monaco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Monaco | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Feb 2026
Monaco→
Metz
Jul 2025
Monaco U21→
Monaco

