← Back to Manchester United
PositionCentre Back
Age20
NationalityFrance
Height190 cm
Weight83 kg
FootRight
Career Apps82
Career Goals2
Career Assists1
Career Minutes5,123
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester United | 1 | 1 | 90 | — | — | — | — | — | 95% | — | 2 | 1 | 4 | — | 2 | — | 6.50 |
| 2025/2026 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester United | 32 | 18 | 1738 | — | — | 9 | 3 | 4 | 88% | 2 | 32 | 31 | 83 | 4 | 33 | 1 | 6.63 |
| 2025 | Manchester United | 2 | 1 | 134 | — | — | 2 | 2 | — | 94% | — | 2 | — | 8 | 1 | 1 | — | 7.02 |
| 2024/2025 | Manchester United | 3 | 2 | 159 | — | — | — | — | — | 89% | — | 2 | 2 | 8 | — | 2 | — | 6.55 |
| 2024/2025 | Manchester United | 1 | 1 | 90 | — | — | — | — | — | 92% | 1 | 3 | 3 | 6 | — | 4 | — | 6.63 |
| 2024/2025 | Manchester United | 8 | 7 | 642 | 1 | 1 | 6 | 2 | 3 | 93% | 3 | 12 | 7 | 32 | 2 | 9 | 2 | 7.13 |
| 2024/2025 | Manchester United | 21 | 12 | 1171 | — | — | 5 | 1 | 2 | 92% | 2 | 29 | 18 | 49 | 2 | 24 | 5 | 6.74 |
| 2024 | Manchester United | 2 | 2 | 81 | — | — | — | — | — | 90% | 1 | 2 | — | 4 | 1 | 1 | — | 6.89 |
| 2023/2024 | LOSC Lille | 3 | 3 | 270 | — | — | 1 | — | — | 94% | — | 2 | 2 | 9 | 2 | 2 | — | 7.14 |
| 2023/2024 | LOSC Lille | 9 | 7 | 748 | 1 | — | 2 | 1 | — | 91% | 1 | 9 | 12 | 30 | 3 | 5 | — | 7.20 |
| 2023/2024 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2024
LOSC Lille→
Manchester United€62M
Jul 2022
Lille II→
LOSC Lille

