← Back to Partizan
PositionRight Back
Age20
NationalityMontenegro
Height182 cm
FootRight
Career Apps6
Career Minutes600
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Partizan | 2 | 2 | 210 | — | 2 | — | 6.26 |
| 2025/2026 | Partizan | 4 | 4 | 390 | 2 | 4 | 1 | 6.27 |
| 2024/2025 | Partizan | — | — | — | — | — | — | — |
| 2024/2025 | Partizan | — | — | — | — | — | — | — |
| 2024/2025 | Partizan | — | — | — | — | — | — | — |
| 2023/2024 | Partizan | — | — | — | — | — | — | — |

