← Back to Estrela Amadora
PositionCentre Back
Age22
NationalitySerbia
Height192 cm
Weight83 kg
FootRight
Career Apps45
Career Goals5
Career Minutes3,593
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Estrela Amadora | 9 | 9 | 783 | 2 | 8 | 3 | 3 | 85% | 2 | 16 | 17 | 38 | 2 | 11 | 2 | 7.10 |
| 2025/2026 | Crvena Zvezda | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Crvena Zvezda | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Monza | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Monza | 7 | 3 | 363 | — | 3 | — | — | 86% | 2 | 9 | 7 | 20 | — | 15 | — | 6.55 |
| 2024/2025 | Crvena Zvezda | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Villarreal II | 29 | 29 | 2447 | 3 | 16 | 4 | 3 | 87% | 8 | 27 | 27 | 108 | 7 | 37 | 7 | 6.98 |
| 2023/2024 | Crvena Zvezda | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Crvena Zvezda | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — |
| 2022/2023 | Crvena Zvezda | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2021/2022 | Crvena Zvezda | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Feb 2026
Crvena Zvezda→
Estrela Amadora€250K
Jun 2025
Monza→
Crvena Zvezda
Jan 2025
Crvena Zvezda→
Monza
Jun 2024
Villarreal II→
Crvena Zvezda
Sep 2023
Crvena Zvezda→
Villarreal II€300K
Jul 2022
Crvena Zvezda U19→
Crvena Zvezda
Jun 2022
Grafičar→
Crvena Zvezda U19
Jan 2022
Crvena Zvezda U19→
Grafičar

