← Back to FC Augsburg
PositionCentre Forward
Age21
NationalityPortugal
Height185 cm
Weight72 kg
FootRight
Career Apps37
Career Goals3
Career Minutes1,623
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sporting CP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | FC Augsburg | 14 | 6 | 634 | 2 | 26 | 7 | 1 | 69% | 9 | 6 | 5 | 38 | — | 2 | 13 | 1 | 6.66 |
| 2025/2026 | Sporting CP | 1 | — | 4 | — | — | — | 1 | 100% | 1 | — | — | 1 | — | 1 | — | — | 6.72 |
| 2024/2025 | Sporting CP | 1 | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2024/2025 | AVS | 20 | 11 | 983 | 1 | 28 | 4 | 8 | 66% | 15 | 5 | 5 | 74 | 6 | 7 | 13 | — | 6.83 |
| 2023/2024 | Sporting CP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Sporting CP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Sporting CP | 1 | — | 1 | — | — | — | — | 100% | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Sporting CP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Liga Portugal2024/2025
🏆
Liga Portugal
Transfer history
Jul 2026
Sporting CP II→
FC Augsburg€5M
Jan 2026
Sporting CP II→
FC Augsburg
Jun 2025
AVS→
Sporting CP
Sep 2024
Sporting CP→
AVS
Jun 2024
Nottingham Forest→
Sporting CP
Feb 2024
Sporting CP→
Nottingham Forest
Jul 2023
Sporting CP II→
Sporting CP

