← Back to Cádiz
PositionCentre Back
Age22
NationalitySerbia
Height187 cm
Weight78 kg
FootRight
Career Apps56
Career Minutes4,514
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Cádiz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Cádiz | 23 | 20 | 1825 | 7 | — | 1 | 82% | 16 | 24 | 63 | — | 8 | 24 | 4 | 1 | 6.67 |
| 2024/2025 | Cádiz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Cádiz | 27 | 24 | 2261 | 4 | 1 | 3 | 82% | 27 | 29 | 91 | 1 | 11 | 27 | 2 | — | 7 |
| 2024/2025 | Partizan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Partizan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Čukarički | 3 | 3 | 270 | — | — | — | 75% | 6 | 2 | 13 | — | — | 5 | — | — | 6.83 |
| 2022/2023 | Čukarički | 3 | 1 | 158 | — | — | — | 54% | 2 | 4 | 7 | — | 1 | 5 | — | — | 6.53 |
| 2021/2022 | Čukarički | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
Partizan→
Cádiz€500K
Jun 2025
Cádiz→
Partizan
Aug 2024
Partizan→
Cádiz
Feb 2024
Čukarički→
Partizan€600K
Sep 2021
Cukaricki U19→
Čukarički

