← Back to Skendija 79
PositionDefensive Midfield
Age22
NationalityMacedonia
BirthplaceTetovo
Height186 cm
FootRight
Career Apps23
Career Minutes1,758
By season
| Season | Team | Apps | Starts | Mins | Sh | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Skendija 79 | 2 | 2 | 210 | — | 90% | — | 7 | 3 | 7 | — | 5 | — | 6.97 |
| 2025/2026 | Skendija 79 | 8 | 6 | 565 | 4 | 88% | 3 | 12 | 14 | 31 | 2 | 7 | 2 | 6.68 |
| 2025/2026 | Skendija 79 | 6 | 6 | 570 | — | — | — | — | — | — | 2 | 8 | — | 6.35 |
| 2024/2025 | Skendija 79 | 2 | 2 | 180 | — | — | — | — | — | — | — | 4 | 1 | — |
| 2023/2024 | Dynamo Kyiv | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Skendija 79 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Dynamo Kyiv | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Skendija 79 | 5 | 3 | 233 | — | — | — | — | — | — | 1 | 4 | 2 | — |
| 2021/2022 | Skendija 79 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Skendija 79 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jun 2026
Skendija 79→
Dynamo Kyiv
Feb 2024
Dynamo Kyiv→
Skendija 79
Mar 2023
Skendija 79→
Dynamo Kyiv€250K

