← Back to Tottenham Hotspur
PositionLeft Wing
Age21
NationalityFrance
BirthplaceMeaux
Height182 cm
Weight76 kg
FootRight
Career Apps58
Career Goals6
Career Assists4
Career Minutes2,834
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tottenham Hotspur | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Tottenham Hotspur | 1 | 1 | 83 | 1 | — | 3 | 3 | — | 64% | 1 | 1 | 2 | 2 | — | — | 2 | 7.40 |
| 2025/2026 | Tottenham Hotspur | 1 | 1 | 61 | — | — | 2 | — | 1 | 76% | 1 | — | — | 1 | 1 | 1 | — | 7.30 |
| 2025/2026 | Tottenham Hotspur | 24 | 10 | 980 | — | 2 | 22 | 8 | 20 | 85% | 24 | 11 | 2 | 49 | 3 | 6 | 14 | 6.71 |
| 2025/2026 | Tottenham Hotspur | 7 | 6 | 484 | 1 | 2 | 9 | 3 | 10 | 90% | 18 | 9 | 3 | 31 | 3 | 5 | 2 | 7.10 |
| 2025/2026 | Tottenham Hotspur | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Tottenham Hotspur | 3 | 2 | 131 | — | — | 1 | — | — | 74% | 1 | — | 1 | 3 | — | 1 | 4 | 6.20 |
| 2024/2025 | Tottenham Hotspur | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Burnley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Tottenham Hotspur | 1 | 1 | 18 | — | — | — | — | — | 88% | — | — | — | — | — | — | — | 6.63 |
| 2024/2025 | Burnley | 1 | 1 | 89 | 1 | — | 3 | 1 | 1 | 95% | — | 1 | — | 2 | 1 | — | — | 7 |
| 2024/2025 | Tottenham Hotspur | 4 | 1 | 140 | 2 | — | 6 | 3 | 3 | 79% | 3 | 5 | 2 | 9 | — | 1 | 2 | 7.49 |
| 2024/2025 | Tottenham Hotspur | 16 | 9 | 848 | 1 | — | 13 | 4 | 6 | 85% | 13 | 14 | 4 | 33 | 1 | 2 | 20 | 6.68 |
| 2024 | Tottenham Hotspur | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Europa League2024/2025
Transfer history
Aug 2024
Burnley→
Tottenham Hotspur€29.3M
Aug 2023
Troyes→
Burnley€12M
Jul 2022
Paris Saint-Germain U18→
Troyes

