← Back to Carrarese
PositionLeft Back
Age22
NationalitySweden
Height183 cm
Weight68 kg
FootLeft
Career Apps23
Career Goals1
Career Assists1
Career Minutes931
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Carrarese | 15 | 8 | 663 | 1 | 1 | 7 | 3 | 12 | 79% | 11 | 15 | 5 | 39 | 5 | 3 | 12 | 6.77 |
| 2025/2026 | Juventus | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Carrarese | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Juventus | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Juventus | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Juventus | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Juventus | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Juventus | 5 | 1 | 207 | — | — | — | — | — | 78% | 2 | 4 | 2 | 8 | — | 3 | 3 | 6.51 |
| 2024/2025 | Juventus | 1 | — | 9 | — | — | — | — | — | 100% | — | — | — | — | — | — | — | 6.22 |
| 2024 | Juventus | 2 | 1 | 52 | — | — | — | — | — | 94% | 1 | — | — | 1 | — | — | 1 | 6.63 |
Transfer history
Jan 2026
Juventus→
Carrarese
Aug 2024
Juventus Next Gen→
Juventus
Jul 2023
Juventus U20→
Juventus Next Gen

