← Back to VfL Wolfsburg
PositionCentre Back
Age21
NationalityFrance
Height186 cm
Weight73 kg
FootLeft
Career Apps39
Career Assists1
Career Minutes2,390
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | VfL Wolfsburg | 14 | 14 | 1255 | 1 | 3 | 4 | 88% | 6 | 31 | 15 | 60 | 1 | 1 | 26 | 3 | — | 6.75 |
| 2025/2026 | Bayer 04 Leverkusen | 8 | 3 | 289 | — | 1 | 1 | 93% | 1 | 5 | 2 | 11 | — | 4 | 8 | — | — | 6.40 |
| 2025/2026 | Bayer 04 Leverkusen | 2 | 1 | 128 | — | — | — | 86% | 1 | 2 | 4 | 3 | — | 1 | 2 | — | — | 6.44 |
| 2025 | Bayer 04 Leverkusen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Bayer 04 Leverkusen | 5 | 1 | 69 | — | — | — | 89% | 1 | 1 | — | 7 | — | 1 | 4 | 1 | — | 6.52 |
| 2024/2025 | Bayer 04 Leverkusen | 2 | — | 11 | — | — | — | 90% | — | — | — | — | — | 2 | — | — | — | 6.73 |
| 2024 | Bayer 04 Leverkusen | 1 | — | 26 | — | — | — | 92% | — | — | — | — | — | — | 1 | — | — | 6.43 |
| 2023/2024 | Rennes | 1 | 1 | 120 | — | — | — | 94% | — | 2 | — | 4 | — | — | 1 | — | — | 7.45 |
| 2023/2024 | Rennes | 3 | 3 | 192 | — | — | — | 94% | — | 2 | 1 | 4 | — | — | 4 | 2 | 1 | 6.36 |
| 2022/2023 | Rennes | 3 | 3 | 300 | — | 3 | — | 90% | — | 1 | 1 | 2 | — | — | 10 | — | — | 6.77 |
| 2021/2022 | Rennes | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
Transfer history
Feb 2026
Bayer 04 Leverkusen→
VfL Wolfsburg
Jul 2024
Rennes→
Bayer 04 Leverkusen€15M
Jul 2022
Stade Rennes U19→
Rennes

