← Back to Deportivo La Coruña
PositionCentre Back
Age21
NationalityBelgium
BirthplaceMouscron
Height184 cm
Weight81 kg
FootRight
Career Apps57
Career Goals1
Career Minutes4,314
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Deportivo La Coruña | 4 | 3 | 251 | — | 1 | — | — | 88% | — | 6 | 10 | 16 | 2 | 1 | — | — | 6.82 |
| 2025/2026 | Deportivo La Coruña | 28 | 23 | 2063 | 1 | 15 | 4 | 3 | 86% | 11 | 43 | 26 | 117 | 8 | 21 | 5 | 1 | 6.85 |
| 2024/2025 | Deportivo La Coruña | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Standard Liège | 2 | 1 | 136 | — | — | — | — | 72% | — | 2 | 4 | 5 | 2 | — | — | — | 6.89 |
| 2024 | Standard Liège | 1 | 1 | 60 | — | — | — | — | 64% | — | 1 | 5 | 2 | — | 1 | — | — | 7.04 |
| 2023/2024 | Standard Liège | 22 | 20 | 1804 | — | 7 | — | 4 | 80% | 10 | 40 | 34 | 95 | 5 | 32 | 3 | — | 6.89 |
| 2018/2019 | Standard Liège | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
Standard Liège→
Deportivo La Coruña
Jul 2022
Standard Liège II→
Standard Liège

