← Back to Strasbourg
PositionGoalkeeper
Age20
NationalityBelgium
Height200 cm
Weight95 kg
FootLeft
Career Apps74
Career Minutes6,611
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Strasbourg | 5 | 5 | 450 | — | 86% | — | — | — | 1 | — | 1 | 14 | 5 | 1 | 6.93 |
| 2025/2026 | Strasbourg | 33 | 33 | 2970 | — | 86% | — | — | — | 8 | — | 8 | 108 | 47 | 3 | 6.98 |
| 2025/2026 | Strasbourg | 14 | 14 | 1211 | 1 | 89% | — | 2 | 1 | 13 | — | 3 | 43 | 13 | 1 | 7.22 |
| 2025 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Strasbourg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Chelsea | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Genk | 21 | 21 | 1890 | 1 | 79% | 2 | 1 | — | 14 | 1 | 5 | 54 | 20 | 1 | 7.04 |
| 2024 | Genk | 1 | 1 | 90 | — | 80% | — | — | — | — | — | — | 5 | 3 | — | 6.94 |
| 2023/2024 | Genk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Genk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Genk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Genk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Pro League
Transfer history
Jun 2026
Strasbourg→
Chelsea
Jul 2025
Chelsea→
Strasbourg
Jun 2025
Genk→
Chelsea
Aug 2024
Chelsea→
Genk
Aug 2024
Genk→
Chelsea€20M
Jul 2023
Jong KRC Genk U23→
Genk

