← Back to Athletic Club
PositionCentre Back
Age24
NationalitySpain
BirthplaceDurango
Height186 cm
Weight78 kg
FootRight
Career Apps34
Career Minutes2,332
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Athletic Club | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Athletic Club | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Athletic Club | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Athletic Club | 1 | — | 19 | — | — | — | 100% | — | 1 | — | 2 | — | — | — | — | — | 6.50 |
| 2024/2025 | Mirandés | 1 | 1 | 46 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2024/2025 | Athletic Club | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Mirandés | 32 | 25 | 2267 | 12 | 3 | 9 | 84% | 3 | 38 | 35 | 148 | 2 | 10 | 30 | 8 | 1 | 6.98 |
| 2024/2025 | Athletic Club | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Copa Del Rey
Transfer history
Jul 2025
Athletic Club→
TBC
Jun 2025
Mirandés→
Athletic Club
Aug 2024
Athletic Club→
Mirandés
Jul 2024
Athletic Club II→
Athletic Club
Jul 2022
CD Basconia→
Athletic Club II

