← Back to SK Rapid
PositionCentre Back
Age21
NationalityAustria
Height190 cm
Weight81 kg
FootBoth
Career Apps8
Career Minutes400
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | SK Rapid | 3 | — | 111 | — | 3 | 82% | — | 2 | 2 | 4 | 1 | 1 | 2 | 6.68 |
| 2025/2026 | SK Rapid | 3 | 2 | 154 | 2 | — | 80% | 1 | 5 | 1 | 11 | — | — | 1 | 6.68 |
| 2024/2025 | SK Rapid | 1 | 1 | 90 | 1 | — | 93% | 1 | — | 1 | 5 | — | 1 | — | 7.92 |
| 2024/2025 | SK Rapid | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | SK Rapid | 1 | — | 45 | — | — | 91% | 1 | 1 | 1 | 2 | — | — | 3 | 6.79 |
Transfer history
Jan 2025
Rapid Wien II→
SK Rapid
Jan 2024
Rapid Wien U18→
Rapid Wien II

