← Back to Cercle Brugge
PositionCentre Back
Age23
NationalityBelgium
BirthplaceKortrijk
Height187 cm
Weight71 kg
FootRight
Career Apps99
Career Goals2
Career Assists2
Career Minutes7,991
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Cercle Brugge | 27 | 25 | 2244 | — | — | 8 | 2 | 5 | 84% | 7 | 50 | 36 | 124 | 1 | 7 | — | 38 | 2 | — | 6.84 |
| 2024/2025 | Cercle Brugge | 4 | 3 | 302 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — | — | — |
| 2024/2025 | Cercle Brugge | 8 | 7 | 611 | 1 | — | 4 | — | 1 | 70% | 1 | 12 | 13 | 41 | — | 3 | — | 7 | — | — | 7.33 |
| 2024/2025 | Cercle Brugge | 34 | 34 | 2943 | 1 | — | 19 | 4 | 6 | 72% | 14 | 79 | 48 | 204 | 2 | 6 | — | 51 | 2 | 1 | 7.09 |
| 2024 | Cercle Brugge | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2023/2024 | Cercle Brugge | 25 | 21 | 1801 | — | 2 | 4 | — | 10 | 63% | 3 | 52 | 40 | 126 | 3 | 8 | 1 | 23 | 3 | — | 7.05 |
Transfer history
Jul 2022
Cercle Brugge II→
Cercle Brugge

