← Back to Huesca
PositionDefender
Age23
NationalitySpain
BirthplaceMadrid
Height186 cm
Weight78 kg
FootLeft
Career Apps25
Career Minutes974
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Huesca | 2 | 2 | 210 | 2 | — | — | 69% | — | 4 | 2 | 6 | — | 1 | 4 | — | 6.20 |
| 2025/2026 | Huesca | 21 | 7 | 692 | 8 | 3 | 3 | 69% | 4 | 19 | 5 | 42 | 1 | 5 | 12 | 4 | 6.49 |
| 2024/2025 | Huesca | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Valencia | 1 | 1 | 66 | 1 | — | — | 53% | 1 | 3 | 1 | 4 | — | — | 2 | 1 | 6.32 |
| 2024 | Valencia | 1 | — | 6 | 1 | — | — | 50% | — | — | — | — | — | — | — | — | 6.53 |
| 2023/2024 | Leganés | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
La Liga 221739
Transfer history
Jul 2025
Valencia II→
Huesca
Jul 2024
Leganés II→
Valencia II
Jun 2024
Rayo Majadahonda→
Leganés II
Aug 2023
Leganés II→
Rayo Majadahonda

