← Back to Ferencvárosi
PositionCentre Back
Age26
NationalityHungary
Height191 cm
Weight87 kg
FootLeft
Career Apps17
Career Goals1
Career Minutes1,138
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ferencvárosi | 6 | 5 | 469 | — | 3 | — | — | 80% | 12 | 5 | 27 | — | 1 | 8 | 1 | 6.64 |
| 2025/2026 | Ferencvárosi | 5 | 4 | 361 | 1 | 4 | 1 | 2 | 81% | 6 | 7 | 15 | — | 2 | 6 | 1 | 7.21 |
| 2024/2025 | Ferencvárosi | 2 | 1 | 93 | — | — | — | — | 80% | 3 | — | 5 | — | — | 2 | — | 6.73 |
| 2024/2025 | Ferencvárosi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Lausanne Sport | 2 | — | 35 | — | — | — | 1 | 86% | 1 | — | 2 | 1 | — | 3 | — | 6.63 |
| 2023/2024 | Kecskemeti TE | 2 | 2 | 180 | — | — | — | 1 | 69% | 5 | 6 | 13 | — | — | 4 | 2 | 7.19 |
| 2023/2024 | Ferencvárosi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Aug 2024
Lausanne Sport→
Ferencvárosi
Jan 2024
Kecskemeti TE→
Lausanne Sport

