← Back to Austin
PositionCentre Back
Age23
NationalitySerbia
Height191 cm
FootRight
Career Apps18
Career Minutes1,332
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Austin | 2 | — | 41 | — | — | 81% | — | 1 | — | 3 | — | — | 3 | — | — | 6.14 |
| 2025 | Austin | 4 | 4 | 325 | — | — | 82% | — | 4 | 1 | 6 | — | 1 | 4 | 2 | — | 6.51 |
| 2024/2025 | Bačka Topola | 1 | 1 | 42 | — | — | — | — | — | — | — | — | — | 3 | — | 1 | — |
| 2024/2025 | Bačka Topola | 7 | 7 | 629 | 2 | 2 | 83% | 3 | 12 | 3 | 22 | 2 | — | 13 | — | — | 6.68 |
| 2023/2024 | Bačka Topola | 2 | 2 | 159 | — | — | 69% | — | 2 | 2 | 4 | — | — | 6 | — | — | 6.53 |
| 2023/2024 | Bačka Topola | 2 | 2 | 136 | — | — | — | — | — | — | — | — | — | 7 | 2 | — | — |
| 2021/2022 | Partizan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
Bačka Topola→
Austin
Jul 2023
Voždovac→
Bačka Topola
Jan 2022
Partizan→
Voždovac

