← Back to Norway
PositionLeft Wing
Age21
NationalityNorway
BirthplaceSki
Height183 cm
Weight73 kg
FootRight
Career Apps115
Career Goals12
Career Assists12
Career Minutes6,409
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | RB Leipzig | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | RB Leipzig | 31 | 24 | 2042 | 4 | 4 | 61 | 20 | 33 | 79% | 68 | 27 | 10 | 163 | 9 | 11 | 29 | 7.04 |
| 2024/2025 | RB Leipzig | 25 | 16 | 1554 | 3 | 3 | 24 | 7 | 20 | 78% | 35 | 31 | 8 | 101 | 10 | 11 | 18 | 6.94 |
| 2024/2025 | RB Leipzig | 8 | 6 | 516 | — | — | 9 | 3 | 11 | 75% | 11 | 9 | 2 | 35 | 10 | — | 11 | 6.80 |
| 2024/2025 | Club Brugge | 3 | 2 | 163 | — | 1 | 6 | 2 | 8 | 85% | 4 | 3 | — | 10 | 3 | — | 1 | 7.33 |
| 2024 | RB Leipzig | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Club Brugge | 1 | 1 | 53 | — | — | — | — | — | 100% | 2 | 2 | 1 | 4 | — | — | — | 6.63 |
| 2023/2024 | Club Brugge | 30 | 15 | 1504 | 3 | 3 | 49 | 19 | 32 | 79% | 59 | 31 | 12 | 137 | 6 | 11 | 16 | 7.20 |
| 2023/2024 | Club Brugge | 13 | 5 | 524 | 1 | 1 | 16 | 5 | 8 | 85% | 9 | 4 | — | 38 | 1 | 5 | 5 | 7.03 |
| 2023/2024 | RB Leipzig | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Club Brugge | 4 | — | 53 | 1 | — | 1 | 1 | 1 | 83% | 4 | — | — | 7 | — | 2 | 4 | 7.01 |
| 2018/2019 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Pro League21693
Transfer history
Aug 2024
Club Brugge→
RB Leipzig€21M
Aug 2021
Stabæk→
Club Brugge€3M

