← Back to Club Brugge
PositionLeft Back
Age23
NationalityNetherlands
BirthplaceGroningen
Height191 cm
Weight89 kg
FootLeft
Career Apps94
Career Goals4
Career Assists7
Career Minutes4,698
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Club Brugge | 27 | 9 | 1023 | 1 | 1 | 14 | 4 | 19 | 82% | 9 | 17 | 15 | 58 | 7 | 10 | 10 | 1 | 6.81 |
| 2025/2026 | Club Brugge | 10 | 4 | 346 | — | 1 | 3 | — | 3 | 80% | 3 | 5 | 2 | 14 | 1 | 1 | 7 | — | 6.56 |
| 2024/2025 | Club Brugge | 2 | — | 16 | — | — | — | — | — | 50% | — | — | — | 1 | — | 2 | — | — | 6.63 |
| 2024/2025 | Club Brugge | 11 | 3 | 350 | — | 2 | 7 | 3 | 10 | 91% | 1 | 7 | — | 17 | 3 | 4 | 3 | — | 7.04 |
| 2024 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Club Brugge | 27 | 21 | 1832 | 2 | 1 | 25 | 11 | 22 | 77% | 11 | 27 | 21 | 90 | 3 | 10 | 16 | — | 7.20 |
| 2023/2024 | Club Brugge | 9 | 6 | 559 | — | 1 | 1 | — | 7 | 78% | 5 | 8 | 2 | 29 | — | 5 | 6 | — | 6.99 |
| 2022/2023 | Club Brugge | 8 | 6 | 572 | 1 | 1 | 3 | 1 | 6 | 72% | 1 | 9 | 11 | 21 | 2 | 5 | 7 | 1 | 7.04 |
| 2018/2019 | Club Brugge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Pro League2023/2024
Transfer history
Jul 2022
FC Groningen→
Club Brugge€6M

