← Back to Vasco da Gama
PositionAttacking Midfield
Age22
NationalityBrazil
Height184 cm
Weight67 kg
FootRight
Career Apps25
Career Goals1
Career Minutes496
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Vasco da Gama | 3 | — | 62 | — | 1 | — | — | 71% | 1 | — | 1 | 5 | — | 1 | — | 6.51 |
| 2025 | Vasco da Gama | 15 | 2 | 375 | — | 11 | 2 | 4 | 83% | 10 | 9 | 5 | 28 | 4 | 8 | 1 | 6.66 |
| 2024/2025 | Crystal Palace | 3 | — | 7 | — | 1 | — | — | 80% | — | — | — | — | 2 | — | — | 6.57 |
| 2024/2025 | Crystal Palace | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Crystal Palace | 4 | — | 52 | 1 | 6 | 3 | — | 71% | — | 2 | 1 | 3 | — | — | — | 7.11 |
Trophies
🏆
FA Cup2024/2025
Transfer history
Aug 2025
Crystal Palace→
Vasco da Gama
Aug 2023
Flamengo→
Crystal Palace€20M
Jan 2022
Flamengo RJ U20→
Flamengo

